Vehicle Types
Reference for all supported vehicle and equipment types.
The vehicle_type parameter filters benchmark data by trailer/equipment type. Use the codes below in your API requests.
Common Types
These vehicle types have the most data coverage:
| Code | Description | Typical Use |
|---|---|---|
ALL | All vehicle types (default) | General benchmarking |
CURTAIN_SIDER | Tarpaulin/curtain side trailer | Most common for general cargo |
BOX | Closed box trailer | Weather-sensitive cargo |
MEGA | Mega trailer (3m+ height) | Volume-optimized loads |
FLATBED | Flat platform | Construction, machinery |
REFRIGERATOR | Refrigerated trailer | Food, pharmaceuticals |
Default Behavior
If you don't specify vehicle_type, the API uses ALL and includes data from all vehicle types.
All Vehicle Types
Usage Example
{
"origin_country": "PL",
"dest_country": "DE",
"vehicle_type": "CURTAIN_SIDER"
}Combining with Distance
For specialized vehicles, provide distance for better matching:
{
"origin_country": "PL",
"dest_country": "DE",
"vehicle_type": "REFRIGERATOR",
"distance_km": 800
}Data Coverage by Vehicle Type
| Vehicle Type | Data Coverage | Notes |
|---|---|---|
CURTAIN_SIDER | Excellent | Most common type |
BOX | Excellent | High volume |
MEGA | Good | Popular in Western Europe |
FLATBED | Good | Construction corridors |
REFRIGERATOR | Good | Food transport routes |
TANK | Limited | Specialized routes |
CONTAINER | Limited | Port-centric data |
| Others | Variable | May have sparse data |
Low Coverage Types
For vehicle types with limited data, consider using ALL to get a general benchmark, then apply a typical premium/discount based on vehicle type.
Typical Rate Adjustments
When data for a specific vehicle type is unavailable, you can estimate from ALL:
| Vehicle Type | Typical Adjustment |
|---|---|
REFRIGERATOR | +20% to +40% |
TANK (ADR) | +15% to +30% |
MEGA | -5% to +5% |
FLATBED | +5% to +15% |
LOW_LOADER | +10% to +25% |
These are rough guidelines. Actual premiums vary by route, season, and market conditions.
Last updated: February 1, 2026